ADC-16 Data Logger
Other Images
The ADC-16 data logger offers high resultion (16 bits + sign) and is capable of detecting signal changes as small as 40uV.
It provides a PC with 8 highly accurate input channels. Pairs of channels can be used differentially to reject noise. Reference outputs can be used to directly power sensors. An optional terminal board provides screw terminals to simplify connnection to the D type connectors.
Features
- High Resolution
- No power Supply required
- Comapct design
- Data Logging software included
| No of channels | 8 |
|---|---|
| Resolution | 16 bit + sign |
| Input range | ±2.5 V |
| Overload protection | ±30 V |
| Sampling rate | 1.5 Hz |
| Accuracy | 0.2% |
| Input Impedance | 1 M? |
| Input Connector | D25 female |
| Output connector | D9 male to PC serial port |
| Outputs | 2 (fixed ±5V references) | Supplied software | PicoLog for Windows (3.x, 95/98, NT/2000) Drivers & examples C, pascal, Delphi, Visual Basic, HP VEE and LabVIEW. A macro is also provided to collect data directly into an Excel spreadsheet |


